Man Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
C sleeve length
Inches
Size Label | A | B | C |
|---|---|---|---|
XS | 19 ¾ | 25 ⅝ | 21 ⅞ |
S | 20 ½ | 27 ⅛ | 22 ½ |
M | 21 ¼ | 27 ⅛ | 23 |
L | 22 ⅞ | 28 ⅜ | 23 ⅞ |
XL | 24 ⅜ | 28 ⅜ | 24 |
2XL | 26 | 29 ½ | 24 ¼ |
3XL | 27 ½ | 29 ½ | 24 ⅜ |
Centimeters
Size Label | A | B | C |
|---|---|---|---|
XS | 50 | 65 | 55.5 |
S | 52 | 69 | 57 |
M | 54 | 69 | 58.5 |
L | 58 | 72 | 60.5 |
XL | 62 | 72 | 61 |
2XL | 66 | 75 | 61.5 |
3XL | 70 | 75 | 62 |
Threadfast Apparel 395J
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Inches
Size Label | Length | Chest | Sleeve length |
|---|---|---|---|
XS | 27 | 19 ½ | 25 |
S | 27 ½ | 21 | 25 ¼ |
M | 28 | 23 | 25 ½ |
L | 28 ½ | 25 | 25 ¾ |
XL | 29 | 27 | 26 |
2XL | 29 ½ | 28 ½ | 26 ¼ |
3XL | 30 | 30 | 26 ½ |
Centimeters
Size Label | Length | Chest | Sleeve length |
|---|---|---|---|
XS | 68.6 | 49.5 | 63.5 |
S | 70 | 53.3 | 64 |
M | 71 | 58.4 | 64.8 |
L | 72.4 | 63.5 | 65.4 |
XL | 73.7 | 68.6 | 66 |
2XL | 75 | 72.4 | 66.7 |
3XL | 76.2 | 76.2 | 67.3 |
Inches
Size Label | Body Length | Body Width | Sleeve Length (From Center Back) |
|---|---|---|---|
S | 27 ¼ | 21 ¼ | 34 ¼ |
M | 28 | 22 ¾ | 35 |
L | 28 ¾ | 24 ¼ | 36 |
XL | 29 ½ | 25 ¾ | 36 ¾ |
2XL | 30 ¼ | 27 ¼ | 37 ½ |
Centimeters
Size Label | Body Length | Body Width | Sleeve Length (From Center Back) |
|---|---|---|---|
S | 69.2 | 54 | 87 |
M | 71 | 57.8 | 89 |
L | 73 | 61.6 | 91.4 |
XL | 75 | 65.4 | 93.3 |
2XL | 76.8 | 69.2 | 95.3 |
Measurements are provided by suppliers.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Inches
Size Label | A | B | C |
|---|---|---|---|
S | 27 1/2 | 43 | 34 1/4 |
M | 27 1/2 | 46 | 35 |
L | 28 1/2 | 50 | 36 |
XL | 28 1/2 | 54 | 37 |
2XL | 29 1/2 | 58 | 38 |
3XL | 31 | 62 | 38 3/4 |
4XL | 31 | 66 | 39 1/2 |
Centimeters
Size Label | A | B | C |
|---|---|---|---|
S | 70 | 109.2 | 87 |
M | 70 | 116.8 | 89 |
L | 72.4 | 127 | 91.4 |
XL | 72.4 | 137.2 | 94 |
2XL | 75 | 147.3 | 96.5 |
3XL | 78.7 | 157.5 | 98.4 |
4XL | 78.7 | 167.6 | 100.3 |
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder).
Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Inches
Size Label | A | B | C |
|---|---|---|---|
S | 28 | 43 | 35 |
M | 28 | 46 | 36 |
L | 29 | 50 | 37 |
XL | 29 | 54 | 38 |
2XL | 30 | 58 | 39 |
Centimeters
Size Label | A | B | C |
|---|---|---|---|
S | 71 | 109.2 | 89 |
M | 71 | 116.8 | 91.4 |
L | 73.7 | 127 | 94 |
XL | 73.7 | 137.2 | 96.5 |
2XL | 76.2 | 147.3 | 99 |
Related
Subscribe to our newsletter
Join our email list and get access to specials deals exclusive to our subscribers.














